Power Plate Comparisons
Compare, Research, & Review the differences, features, and specs of Power Plate Vibration Trainers at Fitness Superstore. The chart provides side by side comparisons, so you can select various models.
Personal
|
My3
|
My5
|
My7 |
Pro5 Airdaptive
|
Pro5 Airdaptive HP
|
Pro6 with Promotion
|
||||
---|---|---|---|---|---|---|---|---|---|---|
Brand | Power Plate | Power Plate | Power Plate | Power Plate | Power Plate | Power Plate | Power Plate | Power Plate | Power Plate | Power Plate |
List Price | $2,499.00 | $3,099.00 | $3,499.00 | $5,699.00 |
$4,799.00 | $5,999.00 | $6,999.00 |
$6,199.00 | $8,399.00 | $5,499.00 |
Grade | Personal | Personal | Personal | Personal | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial |
Color | Silver | Silver | Metallic Silver | Silverstone or Graphite | Silver | Silver or Black | Graphite | Silver | Black | Silver |
Machine Width | 25" | 25" | 27" | 33" | 34" | 34" | 46" | 34" | 34" | 34" |
Machine Depth | 32" | 29" | 35" | 38.6" | 42" | 43" | 38" | 42" | 42" | 42" |
Machine Height | 53" | 60" | 58" | 59" | 61" | 61" | 61" | 61" | 11" | 61" |
Machine Weight | 200 lbs | 126 lbs | 200 lbs | 293 lbs | 348 lbs | 328 lbs | 140 lbs | 348 lbs | 330 lbs | 374 lbs |
Max User Weight | 264 lbs | 246 lbs | 300 lbs | 346 lbs | 400 lbs | 400 lbs | 500 lbs | 500 lbs | 600 lbs | 500 lbs |
Frequency Range | 35 Hz | 35 Hz | 30 - 40Hz | 30 - 40Hz | 25 - 50 HZ | 25 - 50 HZ | 25 - 50 HZ | 25 - 50 Hz | 25 - 50 Hz | 25 - 40 Hz |
Certifications | ? | MDD Certified | MDD Certified | CE, PSE, MDD Certified | ? | Certifications: CE and EMC; RoHS / WEEE compliant CB, NTRL, C-NTRL, PSE MDD certified, FDA listed as Class 1 device, 501k exempt | ? | MDD Certified | MDD Certified | MDD Certified |
Vertical Displacement | High/Low settings | High/Low settings | High/Low settings | High/Low settings | High/Low settings | High/Low settings | High/Low settings | High/Low settings | High/Low settings | High/Low settings |
Time | 60 seconds | 30 or 60 seconds | 30 or 60 seconds | 30 or 60 seconds / up to 9 minutes | 30, 45 or 60 seconds | 30, 45 or 60 seconds / up to 9 minutes | 30, 45 or 60 seconds / up to 9 minutes | 30, 45 or 60 seconds | 30, 45 or 60 seconds | 30, 45 or 60 seconds |
Frequency Adjust | 3 mats - varying thickness | 3 mats - varying thickness | 3 mats - varying thickness | ? | 1Hz increments | 1Hz increments | 1Hz increments | 1Hz increments | 1Hz increments | 1Hz increments |
Power Supply | ? | 100 - 240 VAC, 50/60 Hz Universal Voltage | 100 - 240 VAC, 50/60 Hz Universal Voltage | 100 - 240V, 50 / 60Hz Universal Voltage | 90 – 260 VAC, 50/60Hz | 90 – 240 VAC, 50/60Hz Universal Voltage | 100-240 VAC, 50/60Hz Universal Voltage | 90 – 260 VAC, 50/60Hz | 119 - 120 VAC, 60Hz | 119 - 120 VAC, 60Hz |
Nominal Power | ? | 250 - 285W | 160 - 136W | 160 - 320W (in operation) | .35kW (in operation) | 200-225W (in operation) | 160-265W (in operation) | .35kW (in operation) | .35kW (in operation) | .35kW (in operation) |
AIRdaptive Technology (Y/N) ? | N | N | N | Y | N | N | N | Y | Y | Y |
Vibration: Tri-planar, mostly vertical | ? | Up to 35 times per second | Up to 40 times per second | Up to 40 times per second | 25-50 times per second | 25-50 times per second | ? | 25-50 times per second | 25-50 times per second | 25-50 times per second |
One step increments | ? | ? | ? | ? | Possible | Possible | ? | Possible | Available | Possible |
Pre-settings included | ? | ? | ? | 30, 35, and 40Hz | 30, 35, 40 and 50Hz | 30, 35, 40 and 50Hz | 30Hz, 35Hz, 40Hz | 30, 35, 40 and 50Hz | 30, 35, 40 and 45Hz | 25, 30, 35, and 40Hz |
Level 1 | ? | ? | ? | ? | ? | ? | ? | Users less than 130lb / 60kg | Users less than 130lb / 60kg | Users less than 130lb / 60kg |
Level 2 | ? | ? | ? | ? | ? | ? | ? | Users between 130lb / 60kg and 200lb / 90kg | Users between 130lb / 60kg and 200lb / 90kg | Users between 130lb / 60kg and 200lb / 90kg |
Level 3 | ? | ? | ? | ? | ? | ? | ? | Users above 200lb / 90kg | Users above 200lb / 90kg | Users above 200lb / 90kg |
DualSync Twin Motors (Y/N) | Y | ? | Y | Y | ? | Y | Y | Y | Y | Y |
PrecisionWave Technology (Y/N) | ? | Y | Y | Y | ? | Y | Y | Y | Y | Y |
Incremental time controls (Y/N) | ? | ? | ? | ? | ? | Y | ? | Y | ? | ? |
Console | ? | ? | ? | 10.1" 1920 x 1080 resolution LCD Display | ? | ? | 10.1in LCD Display (800 x 480 dpi) | ? | ? | ? |
Operating System | ? | ? | ? | Android 4.4.2 | ? | ? | Windows CE 6.0 Professional/td> | ? | ? | ? |
G-Factor | ? | ? | ? | 1-6 with intelligent manual control options | ? | ? | : 0 to 8 (with 27 sublevels of intensity) | ? | ? | ? |
Audio | ? | ? | ? | Wolf sound chip WM8994, stereo in/out | ? | ? | 2 recessed speakers with headphone option and volume control | ? | ? | ? |
Accessories Included | Includes: 2 Hand Straps 1 Contoured Mat Owners Manual (PDF) |
Includes: 2 Hand Straps 1 Contoured Mat Owners Manual (PDF) |
Includes: 2 Hand Straps 1 Contoured Mat Owners Manual |
Includes: 2 proMOTION handles 1 Contoured Mat Owners Manual (PDF) |
ncludes: 2 Hand Straps 1 Contoured Mat Owners Manual (PDF) |
Includes: 2 Hand Straps 1 Contoured Mat Owners Manual (PDF) |
Includes: proMOTION Handles (set of 2) Hand Straps (set of 2) Power Cord |
Includes: 2 Hand Straps 1 Contoured Mat Owners Manual (PDF) |
Includes: Hand Straps (set of 2) Rubber Mat Remote Control Instructions for Use DVD Exercise Poster Dust Covers (column and platform) Power Cord |
Includes: 2 proMOTION Handles Includes: 1 Contoured Mat Includes: Owners Manual (PDF) |
Customer Reviews | Write a Review | Write a Review | Write a Review | Write a Review | Write a Review | Write a Review | Write a Review | Write a Review | Write a Review | Write a Review |