Bowflex Home Gym Comparison Chart | Compare Bowflex Spiraflex Technology Power Rod Technology
Compare, Research, & Review the differences, features, and specs of Bowflex pr1000, Blaze, pr3000, Revolution FT, Ultimate 2, Revolution XP and Revolution at Fitness Superstore.
|
pr1000
|
Blaze
|
pr3000
|
Revolution FT
|
Ultimate 2
|
Revolution XP
|
Revolution
|
|
|---|---|---|---|---|---|---|---|
| Manufacturer | |||||||
| Type | |||||||
| Features | |||||||
| Number of Exercises | |||||||
| Resistance Technology | |||||||
| Standard Resistance | |||||||
| Built-in Rowing Machine | |||||||
| Compact / Bench Design | |||||||
| Adjustable Freedom Arms (170 degree) | |||||||
| Transport Wheels | |||||||
| Squat Station | |||||||
| Size Measurements | |||||||
| Machine Length | |||||||
| Machine Width | |||||||
| Machine Height | |||||||
| Stored Dimensions (Footprint) | |||||||
| Workout Area (Footprint) | |||||||
| Max User Weight | |||||||
| Attachments | |||||||
| Hand Grips (Set) | |||||||
| Foot Harness (Set) | |||||||
| Removable Seat / Bench | |||||||
| Leg Press Plate | |||||||
| Leg Attachment | |||||||
| Lat Tower w/ Lat Bar | |||||||
| Preacher Curl Attachment | |||||||
| Resistance Upgrade |