Body-Solid SDKR500DB 2-Tier PCL Dumbbell Rack (New)
Body-Solid SDKR500DB 2-Tier PCL Dumbbell Rack (New)



Body-Solid SDKR500DB 2-Tier PCL Dumbbell Rack (New)
Body-Solid SDKR500DB 2-Tier PCL Dumbbell Rack (New)
Colors
Custom color or code
Choose a color from this guide:
See available colors pdfCustom color or code
Choose a color from this guide:
See available colors pdfTotal with options
$840.00


Description
Features 2 flat shelves to fit hexagon or round dumbbells. Fits 5-50 (pair) of either SDX or SDR hex dumbbells, or 5-40 (pairs) of SDP round dumbbells.
Both the SDKRDBS and SDKRDBL are flat dumbbell shelves that can any of the SDR Rubber Dumbbells, SDX Hex Dumbbells, SDP Pro Dumbbells or the Vinyl or Neoprene coated Dumbbells. The SDKRDBS has a surface space of 59" x 12". The SDKRDBL has a surface area of 59" x 18". The SDKRDBS is perfect for any size up to 100lb dumbbells. The SDKRDBL is perfect for dumbbells 105-120lbs.
Custom build your perfect storage unit with the Body Solid SDKR Pro Clubline Modular Storage Racks.
PLEASE NOTE: if you are building a rack using components, the SDKRDBL large dumbbell tray can only fit on the bottom tier. It cannot fit on the top tiers of these racks.
Extra info
Photos
Features
- Brand: Body-Solid
Use the chart below to determine the approximate amount of dumbbells each shelf can hold.
DUMBBELLS | SDR | SDX | SDP |
3LB | 2.50" | 2.20" | N/A |
5LB | 3.00" | 2.50" | 4.80" |
8LB | 3.50" | 3.26" | N/A |
10LB | 4.00" | 3.5.0" | 4.80" |
12LB | 4.25" | 3.75" | N/A |
15LB | 4.50" | 4.00" | 5.87" |
20LB | 5.00" | 4.50" | 5.87" |
25LB | 5.50" | 4.80" | 6.00" |
30LB | 5.75" | 5.25" | 6.00" |
35LB | 6.00" | 5.66" | 8.00" |
40LB | 6.50" | 5.75" | 8.00" |
45LB | 6.75" | 6.00" | 8.00" |
50LB | 6.81" | 6.20" | 8.00" |
55LB | 7.00" | 6.50" | 8.00" |
60LB | 7.34" | 6.50" | 8.00" |
65LB | 7.50" | 7.00" | 8.00" |
70LB | 7.67" | 7.11" | 8.00" |
75LB | 7.77" | 7.3" | 8.00" |
80LB | 7.90" | 7.34" | 8.00" |
85LB | 8.17" | 7.45" | 8.00" |
90LB | 8.50" | 7.77" | 8.00" |
95LB | 8.75" | 7.89" | 8.00" |
100LB | 9.00" | 8.00" | 8.00" |
105LB | 9.00" | 8.25" | N/A |
110LB | 9.00" | 8.50" | N/A |
115LB | 9.00" | 8.50" | N/A |
120LB | 9.00" | 8.50" | N/A |
VINYL & NEOPRENE DB's |
BSTVD |
BSTND |
1LB | 1.53" | 1.53" |
2LB | 2.06" | 2.06" |
3LB | 2.20" | 2.20" |
4LB | 2.35" | 2.35" |
5LB | 2.55" | 2.55" |
6LB | 2.80" | 2.80" |
7LB | 2.91" | 2.91" |
8LB | 2.95" | 2.95" |
9LB | 3.14" | 3.14" |
10LB | 3.20" | 3.20" |
12LB | 3.37" | 3.37" |
15LB | 3.88" | 3.88" |
Tech specs
- Dimensions: 32"L x 70"W x 28"H
Warranty
For Commercial Use (This Warranty Applies if Machine is in a Commercial Setting - anything not Residential)
- LIFETIME: Frame & Welds
- 3 YEARS: Pulleys, Bushings, Bearings, Hardware, Plates, Guide Rods
- 1 YEAR: Cables, Upholstery, Grips (Normal Wear)
For Residential Use - In-Home Warranty (This Warranty Applies if Machine is in a Residential Setting)
- LIFETIME: Frame & Welds
- LIFETIME: Bushings and Hardware
- LIFETIME: Pads, Cables and Grips
California Residents see Prop 65 WARNING
Reviews
YOU MAY ALSO LIKE
Browse for more gym equipment in the same category as this item: