Life Fitness Upright Bike Comparison Chart


Compare, Research, and Review the differences, features, and specs of Life Fitness Upright Exercise Bikes at Fitness Superstore. The chart below provides side by side ratings, so you can rate one model vs another model or version... Continue Scrolling!

Scroll to view more
Scroll
Resistance Levels
Resistance Controls
Heart Rate
Console
Exercise Programs
Body
Machine Weight
Max User Weight
Length
Width
Height
Age Range
Power Source
Customer Reviews
Life Fitness 9500HR Upright Bike Life Fitness 9500HR Next Generation Upright Bike Life Fitness 93c Upright Bike Life Fitness 95ci Upright Bike Life Fitness 95CE Upright Bike Life Fitness 95C Achieve Upright Bike Life Fitness 95C Engage Upright Bike Life Fitness 95C Inspire Upright Bike Life Fitness Integrity Series CLSC Upright Bike Life Fitness Elevation Discover SI Upright Bike Life Fitness Elevation Discover SE Upright Bike
12 25 20 25 26 25 26 25 25 26 26
Console Console Console Console Console Console Console Console Console Console Console
Polar Telemetry Polar Telemetry Polar Telemetry Touch and Wireless Touch and Wireless Touch and Wireless Touch and Wireless Touch and Wireless Polar Telemetry Polar Telemetry Polar Telemetry
LED Display Display Readouts Display Readouts Display Readouts LCD Display Intuitive Achieve 15" Integrated TV 7" Integrated Touch Screen Display Readouts Discover SI 10" Touch Screen Discover SE 16" Touch Screen
7 18 20 29 29 Yes 41 41 Yes Yes 42
Step Over Step Over Step Over Step Over Step Over Step Over Step Over Step Over Step Over Step Over Step Over
95 lbs (43.09 kg) 107 lbs (48.53 kg) 107 lbs (48.53 kg) 107 lbs (48.53 kg) 107 lbs (48.53 kg) 176 lbs (79.83 kg) 176 lbs (79.83 kg) 176 lbs (79.83 kg) 107 lbs (48.53 kg) 176 lbs (79.83 kg) 176 lbs (79.83 kg)
395 lbs (179.16 kg) 400 lbs (181.43 kg) 400 lbs (181.43 kg) 400 lbs (181.43 kg) 400 lbs (181.43 kg) 400 lbs (181.43 kg) 400 lbs (181.43 kg) 400 lbs (181.43 kg) 400 lbs (181.43 kg) 400 lbs (181.43 kg) 400 lbs (181.43 kg)
41" (104.14 cm) 48" (121.92 cm) 48" (121.92 cm) 48" (121.92 cm) 48" (121.92 cm) 44" (111.76 cm) 44" (111.76 cm) 44" (111.76 cm) 48" (121.92 cm) 43.5" (110.49 cm) 43.5" (110.49 cm)
23" (58.42 cm) 24" (60.96 cm) 24" (60.96 cm) 24" (60.96 cm) 24" (60.96 cm) 21" (53.34 cm) 21" (53.24 cm) 21" (53.24 cm) 24" (60.96 cm) 21" (53.34 cm) 21" (53.24 cm)
55" (139.7 cm) 54" (137.16 cm) 54" (137.16 cm) 54" (137.16 cm) 54" (137.16 cm) 60" (152.4 cm) 60" (152.4 cm) 60" (152.4 cm) 54" (137.16 cm) 59.5" (151.13 cm) 59.5" (151.13 cm)
2003-Older 2003-2004 2005-2007 2005-2007 2005-2007 2007-2014 2007-2014 2007-2014 2007-Present 2012-Present 2012-Present
Self-Powered Self-Powered Self-Powered Self-Powered Self-Powered Self-Powered Plug-In - AC Power Line Self-Powered Self-Powered Plug-In - AC Power Line Plug-In - AC Power Line
Write a Review
Write a Review
Write a Review
Write a Review
Write a Review
Write a Review
Write a Review
Write a Review
Write a Review
Write a Review
Write a Review
Scroll to view more